| Alsea Acres | 6 | 
| Buster's Treats | 9 | 
| Claude Winter | 20 | 
| Creperie du Lys | 32/34* | 
| Crooked Furrow Farm | 33* | 
| CSC Youth Garden | 35* | 
| Denison Farms LLC | 11 | 
| Earth Rising | 36* | 
| Filberts R Us/Krazy Lady Farms | 3 | 
| Four Generation Crafts | 27 | 
| Gathering Together Farm | 7 | 
| Glass by Debra Klang & Dan Young | 25 | 
| Green Gables | 18/19 | 
| Heavenly Harvest and Horseshoe Lake Farm | 15 | 
| Hentze Family Farm & Pure Pepper | 26/28 | 
| Honeystone Candles | 16 | 
| MudMom | 5 | 
| My Pharm | 2 | 
| Northwest Natural Beef | 21 | 
| Norton Creek Products | 1 | 
| Olsen Honey Farms | 29 | 
| Pacific Sourdough | 30,31 | 
| Pine Needle Baskets | 24 | 
| Rockferrets by Design | 4 | 
| Specially Made | 17 | 
| Sweet Home Farms | 10 | 
| The Mandala Lady | 8 | 
| The Mushroomery | 22 | 
| Timberwolf Farm | 23 | 
| Wilt Farms Inc/Sunset Valley Organics | 12/13 | 
| Wood Family Farm | 14 | 
| Zia Southwest Cuisine | 37/38* | 
110 SW 53rd Street Corvallis, Oregon 97333 at the Benton County Fairgrounds in Guerber Hall.
Friday, February 8, 2013
February 9 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
 
* Outside the hall 
 
Subscribe to:
Post Comments (Atom)

 
No comments:
Post a Comment