| Vendor | Booth # | 
|---|---|
| Alsea Acres | 6 | 
| Beverly Bridgman | 8 | 
| Buster's Treats | 9 | 
| Crooked Furrow Farm | 33* | 
| CSC Youth Garden | 35* | 
| Debra Klang & Dan Young | 25 | 
| Denison Farms LLC | 11 | 
| Earth's Rising | 34* | 
| Filberts R Us | 3 | 
| Four Generation Crafts | 27 | 
| Gathering Together Farm | 7 | 
| Green Gables | 18/19 | 
| Heavenly Harvest | 15 | 
| Hentze Family Farm | 26/28 | 
| Honey Tree Apiaries | 29 | 
| Horseshoe Lake Farm | 15 | 
| Kings Valley Gardens | 16 | 
| Krazy Woman Ranch | 3 | 
| Mudmom | 20 | 
| My Pharm | 1/2 | 
| Northwest Natural Beef | 21 | 
| Norton Creek Products | 1/2 | 
| Pacific Sourdough | 30/31 | 
| Pine Needle Baskets | 24 | 
| Rockferrets by Design | 4 | 
| Soul 2 Grow | 39* | 
| Soupcycle | 10 | 
| Specially Made | 17 | 
| Sweet Home Farms | 32* | 
| The Bread Board | 5 | 
| The Mushroomery | 22 | 
| Timberwolf Farm | 23 | 
| Wilt Farms | 12 | 
| Wood Family Farm | 13,14 | 
| Zia Southwest Cuisine | 37/38* | 
110 SW 53rd Street Corvallis, Oregon 97333 at the Benton County Fairgrounds in Guerber Hall.
Wednesday, January 9, 2013
January 12 Vendor List
Subscribe to:
Post Comments (Atom)

 
No comments:
Post a Comment