| Alsea Acres | 6 | 
| Buster's Treats | 9 | 
| Claude Winter | 20 | 
| Crooked Furrow Farm | 33* | 
| CSC Youth Garden | 35* | 
| Glass by Debra Klung/Dan Young | 25 | 
| Denison Farms LLC | 11 | 
| Earth's Rising | 34* | 
| Filberts R Us/Krazy | 3 | 
| Four Generation Crafts | 27 | 
| Gathering Together Farm | 7 | 
| Green Gables | 18/19 | 
| Heavenly Harvest and Horseshoe Lake Farm | 15 | 
| Hentze Family Farm | 26,28 | 
| Honey Tree Apiaries | 29 | 
| Honeystone Candles | 16 | 
| My Pharm | 2 | 
| Northwest Natural Beef | 21 | 
| Norton Creek Products | 1 | 
| Pacific Sourdough | 30,31 | 
| Pine Needle Baskets | 24 | 
| Rockferrets by design | 4 | 
| Soupcycle | 10 | 
| Specially Made | 17 | 
| Sweet Home Farms | 26 | 
| The Bread Board | 5 | 
| The Mandala Lady | 8 | 
| The Mushroomery | 22 | 
| Timberwolf Farm | 23 | 
| Wilt Farms Inc/Sunset Valley Organics | 12 | 
| Wood Family Farm | 13/14 | 
| Zia Southwest Cuisine | 37/38* | 
110 SW 53rd Street Corvallis, Oregon 97333 at the Benton County Fairgrounds in Guerber Hall.
Wednesday, January 23, 2013
January 26 Vendor List
Location:
Corvallis, OR 97330, USA
Subscribe to:
Post Comments (Atom)

 
Thank you! I'm so glad you guys put this together! See you on Saturday.
ReplyDelete