| Alsea Acres | 6 | 
| Buster's Treats | 9 | 
| Claude Winter | 20 | 
| Crooked Furrow Farm | 33* | 
| CSC Youth Garden | 36* | 
| Glass by Debra Klang | 25 | 
| Denison Farms LLC | 11 | 
| Earth's Rising | 34* | 
| Filberts R Us | 3 | 
| Four Generation Crafts | 27 | 
| Gathering Together Farm | 7 | 
| Green Gables | 18/19 | 
| Heavenly Harvest and Horseshoe Lake Farm | 15 | 
| Honey Tree Apiaries | 29 | 
| Honeystone Candles | 16 | 
| Krazy Lady Farms | 4 | 
| My Pharm | 2 | 
| Northwest Natural Beef | 21 | 
| Norton Creek Products | 1 | 
| Pacific Sourdough | 30,31 | 
| Pine Needle Baskets | 24 | 
| Soupcycle | 10 | 
| Specially Made | 17 | 
| Sweet Home Farms | 28 | 
| The Bread Board | 5 | 
| The Mandala Lady | 8 | 
| The Mushroomery | 22 | 
| Timberwolf Farm | 26 | 
| Wilt Farms Inc/Sunset Valley Organics | 12/13 | 
| Wood Family Farm | 14 | 
| Zia Southwest Cuisine | 37/38* | 
110 SW 53rd Street Corvallis, Oregon 97333 at the Benton County Fairgrounds in Guerber Hall.
Thursday, January 31, 2013
February 2 Vendor List
Subscribe to:
Post Comments (Atom)

 
No comments:
Post a Comment