| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 36* |
| Denison Farms LLC | 11 |
| Filberts R Us | 3 |
| Four Generation Crafts | 27/29 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| Krazy Lady Farms | 4 |
| The Mandala Lady | 8 |
| Mudmom | 23 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pine Needle Baskets | 24 |
| Savanna Nursery | 35* |
| SoupCycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 30 |
| Ten Rivers Foodweb | 31 |
| Timberwolf Farm | 26/28 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13/14 |
| Zia Southwest Cuisine | 37/38* |
110 SW 53rd Street Corvallis, Oregon 97333 at the Benton County Fairgrounds in Guerber Hall.
Showing posts with label vendor list. Show all posts
Showing posts with label vendor list. Show all posts
Friday, April 12, 2013
April 13 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
Friday, April 5, 2013
April 6 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 36* |
| Denison Farms LLC | 11 |
| Filberts R Us Krazy Lady Farms | 3 |
| Four Generation Crafts | 27/29 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Hentze Family Farm | 26/28 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| The Mandala Lady | 8 |
| Mudmom | 4 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pine Needle Baskets | 24 |
| Savanna Nursery | 35* |
| SoupCycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 30 |
| TBD | 31 |
| Timberwolf Farm | 23 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13/14 |
| Zia Southwest Cuisine | 37/38* |
Labels:
april 6,
corvallis indoor winter market,
vendor list
Friday, March 29, 2013
March 30 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 36* |
| Denison Farms LLC | 11 |
| Filberts R Us Krazy Lady Farms | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| The Mandala Lady | 8 |
| Mudmom | 4 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Savanna Nursery | 35* |
| Soul2grow | 23 |
| SoupCycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 28 |
| Timberwolf Farm | 26 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13 |
| Wood Family Farm | 14 |
| Zia Southwest Cuisine | 37/38* |
Friday, March 22, 2013
March 23 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 35* |
| Denison Farms LLC | 11 |
| Filberts R Us Krazy Lady Farms | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Hentze Family Farm | 26, 28 |
| Honeystone Candles | 16 |
| The Mandala Lady | 8 |
| Mudmom | 4 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Olsen Honey Farms | 29 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Savanna Nursery | 34* |
| SoupCycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 32* |
| Timberwolf Farm | 23 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13 |
| Wood Family Farm | 14 |
Friday, March 8, 2013
March 9 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Creperie du Lys | 32/34* |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 35* |
| Denison Farms LLC | 11 |
| Earth Rising | 36* |
| Filberts R Us Krazy Lady Farms | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Honeystone Candles | 16 |
| The Mandala Lady | 8 |
| Mudmom | 4 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Olsen Honey Farms | 29 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Pure Pepper | 28 |
| SoupCycle | 10 |
| Specially Made | 17 |
| Tobacco Road Hats | 27 |
| Timberwolf Farm | 23 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13 |
| Wood Family Farm | 14 |
| Zia Southwest Cuisine | 37/38* |
Friday, March 1, 2013
March 2 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Creperie du Lys | 32/34* |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 35* |
| Denison Farms LLC | 11 |
| Earth Rising | 36* |
| Filberts R Us Krazy Lady Farms | 3 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Sweet Home Farms | 28 |
| Olsen Honey Farms | 29 |
| Honeystone Candles | 16 |
| The Mandala Lady | 8 |
| Mudmom | 4 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Soul 2 Grow | 23 |
| SoupCycle | 10 |
| Specially Made | 17 |
| Tobacco Road Hats | 27 |
| Timberwolf Farm | 26 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13 |
| Wood Family Farm | 14 |
| Zia Southwest Cuisine | 37/38* |
Labels:
corvallis indoor winter market,
march 2,
vendor list
Friday, February 22, 2013
February 23 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Creperie du Lys | 32/34* |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 35* |
| Denison Farms LLC | 11 |
| Earth Rising | 36* |
| Filberts R Us | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Hentze Family Farm | 26, 28 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| Kat's Kreations | 4 |
| The Mandala Lady | 8 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| SoupCycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 23 |
| Timberwolf Farm | 23 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13 |
| Wood Family Farm | 14 |
| Zia Southwest Cuisine | 37/38* |
Thursday, January 31, 2013
February 2 Vendor List
| Alsea Acres | 6 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 36* |
| Glass by Debra Klang | 25 |
| Denison Farms LLC | 11 |
| Earth's Rising | 34* |
| Filberts R Us | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Green Gables | 18/19 |
| Heavenly Harvest and Horseshoe Lake Farm | 15 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| Krazy Lady Farms | 4 |
| My Pharm | 2 |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Soupcycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 28 |
| The Bread Board | 5 |
| The Mandala Lady | 8 |
| The Mushroomery | 22 |
| Timberwolf Farm | 26 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13 |
| Wood Family Farm | 14 |
| Zia Southwest Cuisine | 37/38* |
Wednesday, January 23, 2013
January 26 Vendor List
| Alsea Acres | 6 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 35* |
| Glass by Debra Klung/Dan Young | 25 |
| Denison Farms LLC | 11 |
| Earth's Rising | 34* |
| Filberts R Us/Krazy | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Green Gables | 18/19 |
| Heavenly Harvest and Horseshoe Lake Farm | 15 |
| Hentze Family Farm | 26,28 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| My Pharm | 2 |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Rockferrets by design | 4 |
| Soupcycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 26 |
| The Bread Board | 5 |
| The Mandala Lady | 8 |
| The Mushroomery | 22 |
| Timberwolf Farm | 23 |
| Wilt Farms Inc/Sunset Valley Organics | 12 |
| Wood Family Farm | 13/14 |
| Zia Southwest Cuisine | 37/38* |
Location:
Corvallis, OR 97330, USA
Thursday, January 17, 2013
January 19 Vendor List
| Alsea Acres | 6 |
| Beverly Bridgman | 8 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 35* |
| Denison Farms LLC | 11 |
| Earth's Rising | 34* |
| Filberts R Us/Krazy | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Glass by Debra Klung | 25 |
| GreenGables | 18/19 |
| Heavenly Harvest | 15 |
| Honey Tree Apiaries | 29 |
| Kings Valley Gardens | 16 |
| My Pharm | 2 |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Rockferrets by design | 4 |
| Soupcycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 26 |
| The Bread Board | 5 |
| The Mandala Lady | 28 |
| The Mushroomery | 22 |
| Timberwolf Farm | 23 |
| Wilt Farms Inc/Sunset Valley Organics | 12 |
| Wood Family Farm | 13/14 |
| Zia Southwest Cuisine | 37/38* |
Subscribe to:
Posts (Atom)
