Alsea Acres | 6 |
Beverly Bridgman | 8 |
Buster's Treats | 9 |
Claude Winter | 20 |
Crooked Furrow Farm | 33* |
CSC Youth Garden | 35* |
Denison Farms LLC | 11 |
Earth's Rising | 34* |
Filberts R Us/Krazy | 3 |
Four Generation Crafts | 27 |
Gathering Together Farm | 7 |
Glass by Debra Klung | 25 |
GreenGables | 18/19 |
Heavenly Harvest | 15 |
Honey Tree Apiaries | 29 |
Kings Valley Gardens | 16 |
My Pharm | 2 |
Northwest Natural Beef | 21 |
Norton Creek Products | 1 |
Pacific Sourdough | 30,31 |
Pine Needle Baskets | 24 |
Rockferrets by design | 4 |
Soupcycle | 10 |
Specially Made | 17 |
Sweet Home Farms | 26 |
The Bread Board | 5 |
The Mandala Lady | 28 |
The Mushroomery | 22 |
Timberwolf Farm | 23 |
Wilt Farms Inc/Sunset Valley Organics | 12 |
Wood Family Farm | 13/14 |
Zia Southwest Cuisine | 37/38* |
110 SW 53rd Street Corvallis, Oregon 97333 at the Benton County Fairgrounds in Guerber Hall.
Thursday, January 17, 2013
January 19 Vendor List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment