| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 36* |
| Denison Farms LLC | 11 |
| Filberts R Us | 3 |
| Four Generation Crafts | 27/29 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| Krazy Lady Farms | 4 |
| The Mandala Lady | 8 |
| Mudmom | 23 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pine Needle Baskets | 24 |
| Savanna Nursery | 35* |
| SoupCycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 30 |
| Ten Rivers Foodweb | 31 |
| Timberwolf Farm | 26/28 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13/14 |
| Zia Southwest Cuisine | 37/38* |
110 SW 53rd Street Corvallis, Oregon 97333 at the Benton County Fairgrounds in Guerber Hall.
Showing posts with label farmers market. Show all posts
Showing posts with label farmers market. Show all posts
Friday, April 12, 2013
April 13 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
Friday, March 15, 2013
March 16 Vendor List
This list of vendors and their booth number can change from week to week, so please check the list each week.
* Outside the hall
** By bleachers
| Alsea Acres | 6 |
| The Bread Board | 5 |
| Buster's Treats | 9 |
| Claude Winter | 20 |
| Creperie du Lys | 32/34* |
| Crooked Furrow Farm | 33* |
| CSC Youth Garden | 35* |
| Denison Farms LLC | 11 |
| Earth Rising | 36* |
| Filberts R Us Krazy Lady Farms | 3 |
| Four Generation Crafts | 27 |
| Gathering Together Farm | 7 |
| Given Back Bird Houses | 25 |
| Green Gables | 18/19 |
| Heavenly Harvest Horseshoe Lake Farm | 15 |
| Honey Tree Apiaries | 29 |
| Honeystone Candles | 16 |
| The Mandala Lady | 8 |
| Mudmom | 4 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| New Edge Sharpening | ** |
| Northwest Natural Beef | 21 |
| Norton Creek Products | 1 |
| Pacific Sourdough | 30,31 |
| Pine Needle Baskets | 24 |
| Rasmussen Family Farms | 23 |
| Savanna Nursery | * |
| SoupCycle | 10 |
| Specially Made | 17 |
| Sweet Home Farms | 28 |
| Timberwolf Farm | 26 |
| Wilt Farms Inc/Sunset Valley Organics | 12/13 |
| Wood Family Farm | 14 |
| Zia Southwest Cuisine | 37/38* |
Subscribe to:
Posts (Atom)
