Vendor | Space |
4 Generation Crafts | 27 |
Alsea Acre Alpines | 12-13 |
Blue Camas Press | 15 |
The Bread Board | 4 |
Buster's Treats and Auja's Beaded Jewelry | 9 |
Claude Winter | 20 |
Crooked Furrow Farm | 15 |
Denison Farms | 11 and 31 |
Filberts R Us | 3 |
Gathering Together Farms | 6-7 |
Given Back Bird Houses | 25 |
Greengable Farms | 18-19 |
Handcrafted Pine Needle Baskets | 24 |
Harcombe Farm | 15 |
Hentze Family Farm (every other week) | 26 |
Honey Tree Apiaries | 29 |
Honeystone Candles | 16 |
Krazy Woman Ranch (every other week) | 26 |
The Mandala Lady | 8 |
Mudmom | 23 |
The Mushroomery | 22 |
My Pharm | 2 |
Northwest Natural Beef LLC | 21 |
Norton Creek Farm | 1 |
Pure Peppers (every other week) | 28 |
Rockferrets by design | 5 |
Slippery G Family Farm (every other week) | 28 |
SoupCycle | 10 |
Specially Made | 17 |
Spiral Designz | 12-13 |
Timberwolf Farm | 30 |
Wood Family Farm | 14 |
OUTSIDE | Space |
Sweet Home Farms Meats (every other week) |
33
|
Earth Rising | outside |
Savanna Nursery (in the spring) |
34
|
CSC Youth House Garden |
35
|
Mobil Knife and Tooling Sharpening |
37
|
Krazy Woman Ranch | outside |
Slippery G Family Farm | outside |
ALTERNATIVES | |
Kat's Creations | |
Deb Coddington's Tobacco Road Hat Works | |
La Martposa LLC | |
Goodfoot Farm | |
Rasmussen Farms | |
Decker Rd. Seeds | |
Heritage Farms Northwest LLC | |
Earth and Sea Salts | |
Nibblin' Nuthatch Bakery | |
Beene Farm | |
Lovely Leaves | |
Misty Hill Farms |
Note: some vendors will be attending only every other week and those spaces have vendors listed for the opposite week.
I can hardly wait.
ReplyDeleteLooks like a great line up of vendors!
ReplyDelete